MB-158
Specifications for MB-158, MB-158 E
General
| Housing body | Cast aluminum |
| Bellows | AM-350 stainless steel |
| All other wetted surfaces | 300 Series Stainless Steel except for Valve Assembly; Teflon® Valve Gaskets |
| Bearings | Permanently lubricated ball type |
| Weight | 14 lbs |
| Port connections | 1/4" NPT |
Electrical
| Standard | 115V 50/60Hz (230V 50 Hz for MB-158E) |
| Current at 115V/60Hz | 1.4 Amps (max) (0.9 Amps for MB-158E) |
| Motor specification | 1/10 HP |
| Operating speed @ 60 Hz | 1700 RPM (1700 RPM for MB-158E) |
| Insulation | Class B |
Specifications for MB-158 HT
General
| Housing body | Nickel plated cast iron and aluminum |
| Bellows | AM-350 stainless steel |
| All other wetted surfaces | 300 Series Stainless Steel except for Valve Assembly; Teflon® Valve Gaskets |
| Bearings | Permanently lubricated and shielded, heat stabilized ball type |
| Weight | 26 lbs |
| Ambient temp | 392°F max for pump head / 105°F max for motor |
| Port connections | ¼" NPT |
Electrical
| Standard | 115/230V 50/60Hz |
| Current at 115V/60Hz | 5.4 Amps (max) |
| Motor specification | 1/4 HP Single Phase ODP – Open Drip Proof Motor |
| Operating speed @ 60 Hz | 1725 RPM |
| Insulation | Class B |
MB-158
Product DrawingSenior PN: 28950, 42258
The Product Drawing for the 158 and 158E have the same dimensions for both models.
| Product Options | Senior PN |
| MB-158 – VITON VALVE | 28950 |
| MB-158 – TEFLON VALVE | 42258 |
MB-158E
Product DrawingSenior PN: 31184, 31184M1
The Product Drawing for the 158 and 158E have the same dimensions for both models.
| Product Options | Senior PN |
| MB-158E – VITON VALVE | 31184 |
| MB-158E – TEFLON VALVE | 31184M1 |
MB-158HT
Product DrawingSenior PN: 29058, 30915
Motor mounting plates are shown for dimensional purposes only. Actual motor mounting plates are located on the underside of the motor.
| Product Options | Senior PN |
| MB-158HT – HIGH TEMP, TEFLON VALVE | 29058 |
| MB-158HT – LESS MTR & CPLG - 2-3/4" SHAFT | 30915 |